Middle East social indicators | |||||
---|---|---|---|---|---|
Country | pop. (m) | median age | jobless (%) | below poverty line (%) | internet users (m) |
Algeria | 34.5 | 27.1 | 9.9 | 23 | 4.7 |
Egypt | 80.5 | 24 | 9.6 | 20 | 20 |
Jordan | 6.4 | 21.8 | 13.4 | 14.2 | 1.6 |
Lebanon | 4.09 | 29.4 | na | 28 | 1 |
Libya | 6.4 | 24.2 | 30 | 33 | 0.35 |
Morocco | 31.6 | 26.5 | 9.8 | 15 | 13.2 |
Saudi Arabia | 25.7 | 24.9 | 10.8 | na | 9.6 |
Syria | 22.1 | 21.5 | 8.3 | 11.9 | 4.4 |
Tunisia | 10.5 | 29.7 | 14 | 3.8 | 3.5 |
W Bank & Gaza | 2.5 | 20.9 | 16.5 | 46 | 1.3 |
Yemen | 23.4 | 17.89 | 35 | 45.2 | 2.2 |
No comments:
Post a Comment